----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :February 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      11.3°C    13.0kmh    25.9kmh    00.0mm       19.3°C       02.5°C     051%     0981.4 hPa     0-0 ° ( N )  310.6km   -0.9°C    00:00   0.9    0.0    0.0   
 17      15.2°C    08.6kmh    37.0kmh    00.0mm       20.7°C       01.7°C     054%     0972.9 hPa     259 ° ( W )  115.1km   -1.4°C    00:00   2.2    0.0    0.0   
 18      15.2°C    04.6kmh    27.8kmh    00.0mm       25.3°C       05.4°C     057%     0983.2 hPa     294 ° (WNW)  110.5km   04.6°C    00:00   0.7    0.0    0.0   
 19      15.7°C    04.2kmh    20.4kmh    00.0mm       26.3°C       05.6°C     063%     0985.1 hPa     349 ° ( N )  100.8km   05.6°C    00:00   4.0    0.0    0.0   
 20      17.3°C    04.6kmh    25.9kmh    00.0mm       25.5°C       10.6°C     065%     0976.7 hPa     346 ° (NNW)  110.6km   10.0°C    00:00   3.0    0.0    0.0   
 21      18.7°C    06.5kmh    27.8kmh    00.0mm       28.0°C       10.5°C     057%     0972.1 hPa     229 ° ( SW)  157.2km   10.3°C    00:00   2.7    0.0    0.0   
 22      15.7°C    07.9kmh    31.5kmh    00.0mm       21.1°C       11.1°C     066%     0970.2 hPa     014 ° (NNE)  190.5km   09.8°C    00:00   2.1    0.0    0.0   
 23      12.8°C    09.4kmh    35.2kmh    00.0mm       19.7°C       07.6°C     064%     0967.3 hPa     292 ° (WNW)  226.6km   06.5°C    00:00   1.6    0.0    0.0   
 24      14.9°C    05.3kmh    29.6kmh    00.0mm       25.1°C       03.7°C     055%     0975.1 hPa     271 ° ( W )  126.8km   02.7°C    00:00   2.3    0.0    0.0   
 25      17.1°C    03.4kmh    20.4kmh    00.0mm       28.6°C       05.1°C     061%     0977.6 hPa     339 ° (NNW)  081.2km   04.2°C    00:00   3.2    0.0    0.0   
 26      20.1°C    08.0kmh    37.0kmh    00.0mm       27.9°C       11.3°C     061%     0968.0 hPa     354 ° ( N )  192.8km   11.3°C    00:00   2.6    0.0    0.0   
 27      15.8°C    09.1kmh    37.0kmh    00.0mm       20.1°C       11.2°C     054%     0964.7 hPa     269 ° ( W )  219.3km   10.3°C    00:00   3.0    0.0    0.0   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of February 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 16.4°C; diff from climate av: -0.4°C
 Average humidity        = 58%
 Average dewpoint        = 7.0°C
 Average barometer       = 978.7 hPa
 Average windspeed       = 5.5 km/h; diff from climate av. :+1.0 km/h
 Average gustspeed       = 6.6 km/h
 Average direction       = 319° ( NW)
 Rainfall for month      = 0.0 mm; diff from climate av. :-43.0 mm
 Rainfall for year       = 0.0 mm; diff from climate av. :-93.0 mm
 Maximum rain per minute = 0.0 mm on day 10 at time 00:09
 Maximum temperature     = 34.7°C on day 07 at time 13:50
 Minimum temperature     = 1.7°C on day 02 at time 02:01
 Maximum humidity        = 97% on day 18 at time 07:14
 Minimum humidity        = 20% on day 07 at time 14:33
 Maximum dewpoint        = 17.1°C on day 07 at time 09:23
 Minimum dewpoint        = -5.1°C on day 01 at time 19:57
 Maximum pressure        = 1027.1 hPa on day 09 at time 23:39
 Minimum pressure        = 959.2 hPa on day 26 at time 23:42
 Maximum windspeed       = 27.8 kmh from 0-0°( N ) on day 26 at time 13:37
 Maximum gust speed      = 37.0 km/h from 248°(WSW) on day 27 at time 14:39
 Maximum heat index      = 33.4°C on day 07 at time 13:49
 Max soil temperature= 0.0°C
 Min soil temperature= 0.0°C
 Avg daily max temp      = 24.0°C
 Avg daily min temp      = 7.2°C
 Growing degrees days    =86.2 GDD
 Corn growing degree days=248.5 GDD
 Total windrun           = 1941.8km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00:00hrs ,ET :0.9 mm  ,0.0 W/m²  ,0.0 uv
 02 00:00hrs ,ET :1.3 mm  ,0.0 W/m²  ,0.0 uv
 03 00:00hrs ,ET :0.7 mm  ,0.0 W/m²  ,0.0 uv
 04 00:00hrs ,ET :1.0 mm  ,0.0 W/m²  ,0.0 uv
 05 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 06 00:00hrs ,ET :1.2 mm  ,0.0 W/m²  ,0.0 uv
 07 00:00hrs ,ET :1.6 mm  ,0.0 W/m²  ,0.0 uv
 08 00:00hrs ,ET :1.6 mm  ,0.0 W/m²  ,0.0 uv
 09 00:00hrs ,ET :1.4 mm  ,0.0 W/m²  ,0.0 uv
 10 00:00hrs ,ET :1.9 mm  ,0.0 W/m²  ,0.0 uv
 11 00:00hrs ,ET :1.7 mm  ,0.0 W/m²  ,0.0 uv
 12 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 13 00:00hrs ,ET :2.8 mm  ,0.0 W/m²  ,0.0 uv
 14 00:00hrs ,ET :3.3 mm  ,0.0 W/m²  ,0.0 uv
 15 00:00hrs ,ET :2.7 mm  ,0.0 W/m²  ,0.0 uv
 16 00:00hrs ,ET :2.9 mm  ,0.0 W/m²  ,0.0 uv
 17 00:00hrs ,ET :2.2 mm  ,0.0 W/m²  ,0.0 uv
 18 00:00hrs ,ET :0.7 mm  ,0.0 W/m²  ,0.0 uv
 19 00:00hrs ,ET :4.0 mm  ,0.0 W/m²  ,0.0 uv
 20 00:00hrs ,ET :3.0 mm  ,0.0 W/m²  ,0.0 uv
 21 00:00hrs ,ET :2.7 mm  ,0.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :2.1 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :1.6 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :2.3 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :3.2 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :2.6 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :3.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :3.3 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :3.5 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :2.8 mm  ,0.0 W/m²  ,0.0 uv
 -----------------------------------
 Daily rain totals
 -----------------------------------